G-V3040 CNC Gantry Milling Machine Center
G-V3040 CNC Gantry Milling Machine Center, 3 axis milling machine center, CE ISO certificate
Send InquiryProduct Detail
Product Description
G-V series double column machining center includes series models
The integrated design of the column and beam has good rigidity, high machining accuracy and good stability;
The three-axis support adopts roller linear guide, which has fast dynamic response speed, high precision;
The three-axis feed is driven by the direct connection of the motor and the high-precision ball screw. The two ends of the screw are fixed with a pre-stretched structure, and the transmission accuracy is high;
The main shaft is equipped with a belt-driven BT50-6000rpm main shaft as standard, and can be equipped with gear heads and electric spindles to meet different processing needs;
Z-axis is equipped with nitrogen balance device, with good load characteristics;
The machine tool adopts double screw row and front chain plate chip conveyor;
This series of machine tools is mainly suitable for high-speed and high-precision machining of parts in industries such as automobiles, laser equipment, automation equipment, energy, rail transit, and molds;
Product Parameter
Item | Unit | G-V(G-R)3040/3050/3060 A/B/C/Z | ||
Traveling | Worktable Travel (X axis) | mm | 4200/5200/6200 | |
Spindle Travel (Y axis) | mm | A/B/C:3700; Z(Pentahedron):4200 | ||
Ram Travel (Z axis) | mm | 1000 | ||
The distance from spindle end face to working table | mm | 250-1250 | ||
Available Gantry Width | mm | 3450 | ||
Working table | Working table size | mm | 4000*3000/5000*3000/6000*3000 | |
Max. loading | T | 24/28/32 | ||
Spindle | Spindle taper | / | BT50 | |
Spindle power | kw | A,B,Z:22/35; C:26/45 | ||
Spindle speed | r/min | A:6000; B/Z:6000; C:10000 | ||
Spindle torque | N.m | A:186/297; B,Z: 790/1258, C:305*623 | ||
Ram section | 420*420 | |||
Speed | Speed of cutting feed | m/min | 8/8/8 | |
X/Y/Z rapid speed | mm/min | A,B,C:10/12/15; Z:10/10/15 | ||
Tool | Tool magazine capacity | / | 24(40) | |
Max. tool dia./length/weight | mm/mm/kg | Φ110/350/15 | ||
Max tool dia.(without adjacent tool) | mm | Φ200 | ||
Others | System | / | FANUC 0I-MF(1)/α motor |
Note:
1.A is belt transmission spindle
2.B is all-geared transmission spindle
3.C is electric transmission spindle
4.Z is all-geared transmission spindle, standard automatic right-angle head, Pentahedron column